Join over 3,000 of your colleagues at ADCES26, the nation’s leading annual conference focused on diabetes care, education, and technology.
The in-person event will be held at the Greater Columbus Convention Center (400 N High St, Columbus, OH 43215).
Registration rates will be available in January 2026, with registration and housing opening in March 2026.
| Hotel | Single | Double | Distance to Convention Center (miles) |
|---|---|---|---|
| Hilton Columbus Downtown (Headquarter) | $194 | $194 | 0.1 (Connected) |
| AC Hotel Columbus Downtown (Marriott) | $219 | $319 | 0.6 |
| Canopy Columbus Downtown Short North (Hilton) | $185 | $185 | 0.4 |
| Capital Suites Columbus Downtown (Marriott) | $149 | $149 | 0.6 |
| Courtyard by Marriott Columbus Downtown | $169 | $169 | 0.3 |
| Drury Plaza Hotel Columbus Downtown | $174 | $174 | 0.3 (Connected via skybridge) |
| Graduate Columbus (Hilton) | $194 | $194 | 0.5 |
| Hampton Inn & Suites Columbus Downtown (Hilton) | $179 | $179 | 0.1 |
| Hyatt Regency Columbus | $175 | $175 | 0.1 (Connected) |
| Le Meridien Columbus, The Joseph (Marriott) | $309 | $309 | 0.3 |
| Moxy Columbus Short North (Marriott) | $179 | $179 | 0.5 |
| Plaza Hotel Columbus Capitol Square (Marriott) | $175 | $175 | 0.7 |
| Red Roof Plus+ Columbus Downtown - Convention Center | $160 | $160 | 0.4 |
| The Renaissance Columbus Downtown (Marriott) | $149 | $149 | 0.7 |
| Sonesta Columbus Downtown | $175 | $175 | 0.2 (Connected via skybridge) |
| Westin Great Southern Columbus (Marriott) | $189 | $189 | 0.9 |
All rates are subject to state and local taxes.
Click here to view a map of the hotel block.