Hotel Name | Distance | Rate (Single/Double) |
---|---|---|
Sheraton Phoenix Downtown (Headquarter Hotel) | 0.2 mi | $159 |
Courtyard by Marriott Phoenix Downtown | 0.4 mi | $139 |
Hampton Inn and Suites Phoenix Downtown | 0.4 mi | $126 |
Hilton Garden Inn Phoenix Downtown | 0.3 mi | $159 |
Hyatt Regency Phoenix | 0.1 mi | $159 |
Kimpton Hotel Palomar Phoenix | 0.4 mi | $159 |
Renaissance Phoenix Downtown Hotel | 0.2 mi | $159 |
Residence Inn by Marriott Phoenix Hotel | 0.4 mi | $149 |
Springhill Suites Phoenix Downtown | 0.5 mi | $126 |
The Westin Phoenix Downtown | 0.3 mi | $159 |
*Hotel tax rate: 12.57%
View Hotel Map: Click here to explore the hotel locations in downtown Phoenix, AZ.
MCI USA Events is the only official housing provider for ADCES25. Unauthorized companies may contact you with false offers. These companies are not affiliated with ADCES and do not have access to official room blocks or rates.
For your safety, book only through the official channels. If you receive a suspicious call or email, please report it to meetings@adces.org.